+44 (0) 207 841 3170
Cups Containers and Lids
Cups
Description | Code | Sizes Available | Pack Size |
---|---|---|---|
Hot Cup | BP8QC | 225ml (8oz) | 40 x 25 |
Trays and Containers with Lids
Description | New Product? | Code | Use With | Sizes Available | Pack Size |
---|---|---|---|---|---|
Takeaway Tray 500ml (20oz) | no | GL500 | 175 x 123 x 145mm | 10 x 50 | |
Takeaway Tray 650ml (24oz) | no | GL650 | 175 x 123 x 158mm | 10 x 50 | |
Lid to fit GL500 / GL650 | no | GL5/65 | GL500 / GL650 | 10 x 50 | |
Sauce Cup 60ml | no | BP2PC | 2oz | 40 x 50 | |
Round Container 120ml | no | BP4FC | 4oz | 1000 | |
Round Container 360ml | BP12FC | 12/14oz | 10 x 50 | ||
Lid to fit BP12FC | BP12L | BP12FC | 10 x 50 | ||
Round Container 450ml | BP16FC | 16/18oz | 10 x 50 | ||
Lid to fit BP16FC | no | BP16L | BP16FC | 10 x 50 |
Optional Plastic Lids
Description | Code | Use With | Pack Size |
---|---|---|---|
Clear Polypropylene Lid | PP5/65 | GL500/GL650 | 10 x 50 |
Clear Lid | ASL2 | BP2PC | 25 x 100 |
Natural Vented Lid | P6JL | BP4FC | 1000 |
Natural Vented Lid | PS12L | BP12FC | 10 x 50 |
Combi Lid | P10CL | BP8QC | 1000 |