+44 (0) 207 841 3170
PET clear cups and lids
Our crystal-clear PET cups combine sparkling clarity with immense durability. Highly fracture-resistant, they pass the "scrunch test" with ease.
PET Clear Cups
Description | Code | Sizes Available |
---|---|---|
American style Cup | KC90F | 9oz |
American style Cup | APC10 | 10oz |
American style Cup | AE-440 | 12-14oz |
American style Cup | VC1618 | 16-18oz |
European style PET Cups | AE-250 | 250ml Clear Cup - Lined at 0.2L |
European style PET Cups | AE-300 | 300ml Clear Cup - Lined at 0.25L |
European style PET Cups | AE350 | 350ml Clear Cup - Lined at 0.3L |
European style PET Cups | AE-550 | 550ml Clear Cup - Lined at 0.4L |
European style PET Cups | AE-650 | 550ml Clear Cup - Lined at 0.4L |
Clear Flat Lids
Description | New Product? | Code | Use With |
---|---|---|---|
Clear Flat Lid | no | A600P | APC10, AE-250, AE-300, AE350 |
Clear Flat Lid | A626P | APC24, VC1618 | |
Clear Flat Lid | no | A662PC | KC90F, AE440 |
Clear Dome Lids
Description | New Product? | Code | Use With |
---|---|---|---|
Clear Dome - Open | ADL600 |
APC10, AE-250, AE-330, AE-350 |
|
Clear Dome - Open | ADL662 | AE-440, KC90F | |
Clear Dome - Closed | ADL662-NH | AE-440, KC90F | |
Clear Dome - Open | no | ADL626 | APC24, VC1618 |